39Ar/40Ar analytical results for K feldspar from sample TA 34

T °C

time (min)

36Ar/39Ar (x100)

%39Ar Cum.

-log(D/l^2)

%40Ar*

40Ar*/39ArK

Age(Ma)

+- (Ma)

450 20 5.373 2.355 6.440 14.83 2.864 26.80 2.53
450 30 0.067 3.691 6.453 47.27 2.252 21.10 0.42
500 20 0.037 6.362 5.755 72.68 2.336 21.89 0.41
500 30 0.023 8.660 5.822 62.74 2.378 22.28 0.41
600 20 0.020 17.650 4.810 89.69 2.495 23.37 0.12
600 30 0.011 22.074 5.115 77.33 2.491 23.33 0.10
650 20 0.010 26.932 4.807 84.15 2.525 23.65 0.07
650 30 0.009 28.935 5.311 60.31 2.543 23.82 0.09
700 20 0.008 31.090 5.072 70.50 2.573 24.09 0.12
700 30 0.009 32.783 5.326 57.33 2.490 23.32 0.39
725 25 0.006 34.322 5.267 59.61 2.596 24.31 0.52
750 25 0.012 35.828 5.257 55.08 2.564 24.01 0.44
775 25 0.010 37.389 5.223 59.00 2.611 24.45 0.42
800 25 0.015 39.097 5.165 61.37 2.657 24.87 0.42
825 25 0.012 41.037 5.089 64.04 2.714 25.40 0.43
850 25 0.014 43.228 5.015 67.17 2.778 26.00 0.42
875 25 0.020 45.747 4.931 69.51 2.837 26.55 0.49
900 25 0.020 48.423 4.880 70.50 2.903 27.16 0.45
925 25 0.025 51.233 4.834 71.16 2.971 27.79 0.44
950 25 0.025 54.330 4.766 72.86 3.056 28.58 0.46
975 25 0.028 57.281 4.763 72.20 3.181 29.74 0.23
1000 25 0.031 60.085 4.764 70.41 3.158 29.52 0.48
1025 25 0.043 63.784 4.620 74.30 3.260 30.47 0.48
1050 20 0.047 66.390 4.654 66.61 3.324 31.06 0.46
1050 30 0.054 69.616 4.718 67.24 3.369 31.48 0.52
1050 70 0.060 74.671 4.865 58.63 3.370 31.49 0.47
1050 120 0.060 79.018 5.137 43.09 3.456 32.29 0.36
1050 120 0.066 81.505 5.361 30.74 3.491 32.61 0.52
1050 120 0.080 83.336 5.482 24.53 3.461 32.34 0.56
1050 120 0.059 84.273 5.766 13.70 3.262 30.49 0.52
1050 180 0.089 85.310 4.905 10.39 3.233 30.22 0.49
1050 120 0.091 85.868 5.661 8.70 3.284 30.69 0.58
1050 120 0.034 86.312 5.746 6.94 3.215 30.05 0.48
1050 180 0.080 87.443 5.490 11.38 3.284 30.69 0.53
1050 120 0.089 88.116 5.509 10.32 3.293 30.77 0.51
1050 120 0.086 88.796 5.480 10.41 3.292 30.77 0.71
1050 140 0.066 89.211 5.739 5.47 3.115 29.13 0.68
1050 120 0.089 89.735 5.552 8.13 3.244 30.32 0.67
1050 120 0.091 90.243 5.545 7.90 3.248 30.36 0.54
1050 120 0.097 90.712 5.557 7.30 3.221 30.11 0.68
1050 135 0.047 90.995 5.810 3.79 3.004 28.10 0.74
1050 120 0.078 91.369 5.622 5.86 3.188 29.81 0.63
1100 60 0.059 91.787 5.253 11.53 3.399 31.76 0.81
1100 60 0.059 92.203 5.233 11.42 3.382 31.60 0.78
1100 60 0.064 92.568 5.267 10.15 3.365 31.44 0.81
1100 60 0.059 92.884 5.311 8.83 3.343 31.24 0.74
1100 60 0.000 93.124 5.413 6.91 3.350 31.30 0.78
1100 90 0.078 93.462 5.423 6.19 3.181 29.73 0.78
1100 120 0.095 93.874 5.436 5.57 3.115 29.12 0.64
1150 60 0.107 95.114 4.594 24.58 3.352 31.32 0.78
1150 60 0.104 96.121 4.585 20.97 3.343 31.24 0.67
1150 60 0.105 96.818 4.652 15.50 3.317 31.00 0.66
1150 120 0.136 97.709 4.733 10.21 3.201 29.92 0.76
1150 60 0.047 98.020 4.785 7.54 3.256 30.44 0.71
1150 80 0.064 98.318 4.862 5.46 3.216 30.06 0.74
1150 120 0.163 98.629 4.939 3.48 2.883 26.97 0.68
1200 60 0.118 99.422 4.012 16.28 3.353 31.33 0.72
1200 60 0.133 99.786 3.951 8.22 3.335 31.17 0.72
1200 60 0.171 99.915 3.982 3.01 3.236 30.25 0.88
1350 0.357 100.000 1.81 3.165 29.59 0.91

Tab delimited text file of these results

Back to list of dated samples